10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84552781,84552781 | Oval | 3.00 | N/A | D | VS2 | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 59.00 | 62.80 | LAB-CREATED | 1 | |
83335437,83335437 | Oval | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.37 | N/A | N/A | N/A | 60.00 | 62.10 | LAB-CREATED | 1 | |
85516427,85516427 | Princess | 1.98 | N/A | E | VS1 | Contact Us | IGI | Details | 1.03 | N/A | N/A | N/A | 70.00 | 69.40 | LAB-CREATED | 1 | |
69814455,69814455 | Cushion | 4.33 | N/A | H | VS2 | Contact Us | IGI | Details | 1.22 | N/A | N/A | N/A | 62.50 | 67.50 | LAB-CREATED | 1 | |
83350193,83350193 | Radiant | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.35 | N/A | N/A | N/A | 64.00 | 66.10 | LAB-CREATED | 1 | |
79425511,79425511 | Round Brilliant | 1.10 | Excellent | D | VS1 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 60.00 | 61.20 | LAB-CREATED | 1 | |
83350191,83350191 | Radiant | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 67.00 | 66.40 | LAB-CREATED | 1 | |
83350195,83350195 | Radiant | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.41 | N/A | N/A | N/A | 66.00 | 66.70 | LAB-CREATED | 1 | |
83340531,83340531 | Oval | 5.10 | N/A | E | VS2 | Contact Us | IGI | Details | 1.38 | N/A | N/A | N/A | 63.00 | 62.70 | LAB-CREATED | 1 | |
83335405,83335405 | Oval | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.36 | N/A | N/A | N/A | 61.00 | 63.10 | LAB-CREATED | 1 | |
69808765,69808765 | Pear | 4.32 | N/A | E | VS1 | Contact Us | GIA | Details | 1.63 | N/A | N/A | N/A | 56.00 | 63.20 | LAB-CREATED | 1 | |
83335441,83335441 | Oval | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 61.80 | LAB-CREATED | 1 | |
84395867,84395867 | Round Brilliant | 1.05 | Ideal | E | VS1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 58.00 | 61.80 | LAB-CREATED | 1 | |
78557881,78557881 | Princess | 0.73 | N/A | D | VS1 | Contact Us | IGI | Details | N/A | N/A | N/A | N/A | 69.00 | 72.10 | 1 | HP | |
83335537,83335537 | Oval | 5.09 | N/A | E | VS1 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 61.00 | 60.40 | LAB-CREATED | 1 | |
83335445,83335445 | Oval | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.40 | N/A | N/A | N/A | 60.00 | 62.20 | LAB-CREATED | 1 | |
83335443,83335443 | Oval | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.41 | N/A | N/A | N/A | 59.00 | 61.90 | LAB-CREATED | 1 | |
83335447,83335447 | Oval | 5.10 | N/A | E | VS1 | Contact Us | IGI | Details | 1.38 | N/A | N/A | N/A | 61.00 | 60.50 | LAB-CREATED | 1 | |
84168693,84168693 | Pear | 1.59 | N/A | E | VS1 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 60.00 | 61.60 | LAB-CREATED | 1 | |
83333709,83333709 | Oval | 5.10 | N/A | D | VS1 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 61.00 | 60.40 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment