10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87522319,87522319 | Round Brilliant | 3.08 | Ideal | D | VS1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 59.00 | 62.10 | LAB-CREATED | 1 | |
69814455,69814455 | Cushion | 4.33 | N/A | H | VS2 | Contact Us | IGI | Details | 1.22 | N/A | N/A | N/A | 62.50 | 67.50 | LAB-CREATED | 1 | |
69808765,69808765 | Pear | 4.32 | N/A | E | VS1 | Contact Us | GIA | Details | 1.63 | N/A | N/A | N/A | 56.00 | 63.20 | LAB-CREATED | 1 | |
90291289,90291289 | Round Brilliant | 5.08 | Ideal | E | VS2 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 58.00 | 61.20 | LAB-CREATED | 1 | |
89391133,89391133 | Round Brilliant | 1.70 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.60 | 0 | N | |
90071801,90071801 | Round Brilliant | 1.56 | Excellent | E | VS1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 57.00 | 62.60 | LAB-CREATED | 1 | |
77397701,77397701 | Round Brilliant | 2.08 | Excellent | E | VS2 | Contact Us | GIA | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.80 | LAB-CREATED | 1 | |
53117081,53117081 | Cushion | 2.77 | N/A | I | VS1 | Contact Us | GIA | Details | 1.12 | N/A | N/A | N/A | 60.00 | 67.10 | LAB-CREATED | 1 | |
80226931,80226931 | Marquise | 0.78 | Excellent | D | VS1 | Contact Us | IGI | Details | 2.06 | N/A | N/A | N/A | 58.00 | 63.40 | LAB-CREATED | 1 | |
65520525,65520525 | Round Brilliant | 2.33 | Excellent | E | VS1 | Contact Us | GIA | Details | 1.00 | N/A | N/A | N/A | 58.00 | 61.20 | LAB-CREATED | 1 | |
90289149,90289149 | Oval | 5.08 | N/A | F | VS1 | Contact Us | IGI | Details | 1.50 | N/A | N/A | N/A | 62.00 | 62.40 | LAB-CREATED | 1 | |
69814787,69814787 | Princess | 4.32 | N/A | F | SI1 | Contact Us | IGI | Details | 1.01 | N/A | N/A | N/A | 70.50 | 71.20 | LAB-CREATED | 1 | |
89949349,89949349 | Cushion | 4.01 | N/A | E | VS1 | Contact Us | IGI | Details | 1.02 | N/A | N/A | N/A | 65.00 | 62.90 | LAB-CREATED | 1 | |
78671145,78671145 | Pear | 4.06 | N/A | E | VS2 | Contact Us | IGI | Details | 1.60 | N/A | N/A | N/A | 59.00 | 62.10 | LAB-CREATED | 1 | |
89390763,89390763 | Radiant | 1.70 | N/A | E | VS2 | Contact Us | IGI | Details | 1.42 | N/A | N/A | N/A | 62.00 | 66.70 | LAB-CREATED | 1 | |
90289789,90289789 | Oval | 5.08 | N/A | E | VS2 | Contact Us | GIA | Details | 1.50 | N/A | N/A | N/A | 60.00 | 62.80 | LAB-CREATED | 1 | |
88624135,88624135 | Cushion | 5.60 | N/A | D | VS1 | Contact Us | GIA | Details | 1.01 | N/A | N/A | N/A | 58.00 | 65.70 | LAB-CREATED | 1 | |
89567225,89567225 | Round Brilliant | 2.77 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.50 | 1 | HP | |
89565561,89565561 | Pear | 2.77 | N/A | E | VS1 | Contact Us | GIA | Details | 1.66 | N/A | N/A | N/A | 57.00 | 62.80 | LAB-CREATED | 1 | |
89375621,89375621 | Round Brilliant | 1.70 | Ideal | D | VS1 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 57.00 | 60.90 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment